<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Muskat, Martinez &#38; Mahony, LLP</title>
	<atom:link href="http://www.m3law.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.m3law.com</link>
	<description>Labor &#38; Employment Law &#124; Houston, Texas</description>
	<lastBuildDate>Mon, 30 Apr 2012 19:21:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>EEOC Issues Guidance Document on Use of Criminal Histories in Employment Decisions</title>
		<link>http://www.m3law.com/eeoc-issues-guidance-document-on-use-of-criminal-histories-in-employment-decisions</link>
		<comments>http://www.m3law.com/eeoc-issues-guidance-document-on-use-of-criminal-histories-in-employment-decisions#comments</comments>
		<pubDate>Mon, 30 Apr 2012 19:21:07 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.m3law.com/?p=679</guid>
		<description><![CDATA[On April 25, 2012, the EEOC issued a Guidance document addressing employers’ consideration of arrest and conviction records in employment decisions.  See http://www.eeoc.gov/laws/guidance/arrest_conviction.cfm.  While purporting not to change the Commission’s longstanding policy approach to this issue – and while it is not binding precedent on the courts – the Guidance offers employers clarification and new [...]]]></description>
			<content:encoded><![CDATA[<p>On April 25, 2012, the EEOC issued a Guidance document addressing employers’ consideration of arrest and conviction records in employment decisions.  See <a href="http://www.eeoc.gov/laws/guidance/arrest_conviction.cfm">http://www.eeoc.gov/laws/guidance/arrest_conviction.cfm</a>.  While purporting not to change the Commission’s longstanding policy approach to this issue – and while it is not binding precedent on the courts – the Guidance offers employers clarification and new analysis on several issues, including:</p>
<ul>
<li>An employer’s use of      criminal history information may violate Title VII in two different      ways:  (1) under a disparate      treatment theory, where the employer treats persons with similar criminal      histories differently based on a protected characteristic, or stereotypes      certain persons based on a characteristic; and (2) under a disparate      impact theory, where a policy that excludes persons has a disparate impact      on a protected group and the employer is unable to establish that the      exclusions based on criminal history are job-related and consistent with      business necessity.</li>
</ul>
<ul>
<li>If it causes a disparate      impact, the EEOC will deem an employer’s policy of excluding <em>everyone</em> who has a criminal record      will not be job-related and consistent with business necessity and will      therefore be deemed to be unlawful, unless the policy is required by      federal law.</li>
</ul>
<ul>
<li>Employers may      “consistently” meet the job-related and consistent with business necessity      standard in the following two circumstances:  (1) the criminal conduct exclusion has      been validated for the position in question under the Uniform Guidelines      on Employee Selection Procedures; or (2) the employer develops a “targeted      screen” that considers at least the nature of the crime, the time elapsed,      and the nature of the job, and then assesses potential exclusions on an      individualized basis with reference to facts and/or research.</li>
</ul>
<ul>
<li>Exclusion based on a      person’s arrest, in and of itself, will not meet the job-related and      consistent with business necessity standard.  However, the conduct underlying the      arrest can be considered.</li>
</ul>
<ul>
<li>The Guidance contains a      list of “best practices” for employers to follow when making employment      decisions based on criminal conduct.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.m3law.com/eeoc-issues-guidance-document-on-use-of-criminal-histories-in-employment-decisions/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OSHA Targets Nursing and Residential Care Facilities</title>
		<link>http://www.m3law.com/osha-targets-nursing-and-residential-care-facilities</link>
		<comments>http://www.m3law.com/osha-targets-nursing-and-residential-care-facilities#comments</comments>
		<pubDate>Wed, 11 Apr 2012 14:52:23 +0000</pubDate>
		<dc:creator>Gabi</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.m3law.com/?p=655</guid>
		<description><![CDATA[OSHA has announced a new National Emphasis Program (NEP), which will target nursing and residential care facilities for inspections for the next three years.  OSHA will focus on the following hazards: exposure to blood and other potentially infectious material; exposure to other communicable diseases such as tuberculosis; ergonomic stressors relating to lifting patients; workplace violence; [...]]]></description>
			<content:encoded><![CDATA[<p>OSHA has announced a new National Emphasis Program (NEP), which will target nursing and residential care facilities for inspections for the next three years.  OSHA will focus on the following hazards: exposure to blood and other potentially infectious material; exposure to other communicable diseases such as tuberculosis; ergonomic stressors relating to lifting patients; workplace violence; slips, trips and falls; and exposure to hazardous chemicals and drugs.  The NEP does not create any new standards, but focuses enforcement efforts on this particular industry, with a special emphasis on facilities with higher rates of lost workdays due to injuries and illnesses.  Three inspections are to be conducted by each area office in each enforcement year. The relevant NAICS codes are 623110, 623210 and 623311.  The NEP, which describes enforcement procedures and the criteria for selecting facilities for inspection can be viewed at <a href="http://www.osha.gov/OshDoc/Directive_pdf/CPL_03-00-016.pdf">http://www.osha.gov/OshDoc/Directive_pdf/CPL_03-00-016.pdf</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.m3law.com/osha-targets-nursing-and-residential-care-facilities/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DOL Issues Revised FMLA Forms</title>
		<link>http://www.m3law.com/dol-issues-revised-fmla-forms</link>
		<comments>http://www.m3law.com/dol-issues-revised-fmla-forms#comments</comments>
		<pubDate>Wed, 04 Apr 2012 17:12:16 +0000</pubDate>
		<dc:creator>michelle</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.m3law.com/?p=652</guid>
		<description><![CDATA[The U.S. Department of Labor (“DOL”) issued revised Family Medical Leave Act (“FMLA”) forms at the end of February 2012 to replace the old forms that expired at the end of 2011.  There are no substantive changes to the revised forms other than a new expiration date of February 28, 2015.  Contrary to expectations, the [...]]]></description>
			<content:encoded><![CDATA[<p>The U.S. Department of Labor (“DOL”) issued revised Family Medical Leave Act (“FMLA”) forms at the end of February 2012 to replace the old forms that expired at the end of 2011.  There are no substantive changes to the revised forms other than a new expiration date of February 28, 2015.  Contrary to expectations, the revised forms do not (i) make reference to the FMLA amendments dealing with military leave, or (ii) incorporate the Genetic Information Nondiscrimination Act (“GINA”) safe harbor language.   We encourage all employers who use the DOL forms to download the most current version of the documents and to incorporate the GINA safe harbor language in the FMLA medical certification.   Please click <a title="DOL FMLA Overview" href="http://www.dol.gov/whd/fmla/" target="_self">here</a> for a link to the revised DOL forms.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.m3law.com/dol-issues-revised-fmla-forms/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M3Law Attorney Kristina Frankel Named A 2012 &#8220;Texas Rising Star&#8221;</title>
		<link>http://www.m3law.com/m3law-attorney-kristina-frankel-named-a-2012-texas-rising-star</link>
		<comments>http://www.m3law.com/m3law-attorney-kristina-frankel-named-a-2012-texas-rising-star#comments</comments>
		<pubDate>Wed, 04 Apr 2012 15:43:09 +0000</pubDate>
		<dc:creator>M3Law</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.m3law.com/?p=648</guid>
		<description><![CDATA[The Firm is pleased to announce that M3Law attorney Kristina C. Frankel has been named a 2012 “Texas Rising Star.”  The &#8220;Rising Star&#8221; list consists of the top Texas attorneys who are 40 or under, or who have been practicing 10 years or less.  “Rising Star” selections are based on nominations from lawyers who are members [...]]]></description>
			<content:encoded><![CDATA[<p>The Firm is pleased to announce that M3Law attorney Kristina C. Frankel has been named a 2012 “Texas Rising Star.”  The &#8220;Rising Star&#8221; list consists of the top Texas attorneys who are 40 or under, or who have been practicing 10 years or less.  “Rising Star” selections are based on nominations from lawyers who are members of the “Texas Super Lawyers” annual list.  Only 2.5 percent of the lawyers in Texas are named as “Rising Stars.”  The complete list of &#8220;Rising Stars&#8221; will appear in the April 2012 edition of <em>Texas Monthly </em>magazine.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.m3law.com/m3law-attorney-kristina-frankel-named-a-2012-texas-rising-star/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use Of Criminal Convictions In Hiring:  What’s All The Confusion?</title>
		<link>http://www.m3law.com/use-of-criminal-convictions-in-hiring</link>
		<comments>http://www.m3law.com/use-of-criminal-convictions-in-hiring#comments</comments>
		<pubDate>Wed, 11 Jan 2012 02:39:44 +0000</pubDate>
		<dc:creator>michelle</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.m3law.com/?p=627</guid>
		<description><![CDATA[A Trip Through Time: Since its first pronouncement on the topic in 1972, the EEOC has taken the position that policies prohibiting hiring persons with a criminal record may disparately impact certain minorities in violation of Title VII. To defend against disparate impact claims, an employer must demonstrate that the use of conviction records is [...]]]></description>
			<content:encoded><![CDATA[<p><strong>A Trip Through Time: </strong>Since its first pronouncement on the topic in 1972, the EEOC has taken the position that policies prohibiting hiring persons with a criminal record may disparately impact certain minorities in violation of Title VII.  To defend against disparate impact claims, an employer must demonstrate that the use of conviction records is job-related and consistent with business necessity.  According to the EEOC, to make this showing, an employer must consider: (i) the nature and gravity of the offense(s), (ii) the time since conviction or sentence completion, and (iii) the nature of the job, before refusing to hire the applicant.  Following a 1975 court decision, the EEOC has consistently analyzed these factors using a “common sense” approach.</p>
<p><strong>A Wrinkle In Time:</strong> The EEOC announced its E-RACE Initiative in February 2007, incorporating its position on the use of criminal convictions in the hiring process.  Two weeks later, the Third Circuit Court of Appeals in <em>El v. Southeastern Pennsylvania Transportation Authority (SEPTA</em>) threw employers and the EEOC a curve ball.  Among other things, the court rejected the EEOC’s long-standing common sense approach, requiring instead that employers provide “some level of empirical proof” demonstrating that the use of criminal convictions accurately predicts job performance.  The court, however, refused to go so far as to prohibit all bright-line policies like SEPTA’s (which excluded hiring drivers with any record of a felony conviction for violence against a person) <em>if</em> the policy actually distinguishes between applicants who pose an unacceptable risk and those who do not.  The translation &#8212; employers should be prepared to present expert testimony if the plaintiff makes an initial showing of disparate impact.  SEPTA presented several experts, including a leading criminologist in defense of its policy.</p>
<p><strong>Full Speed Ahead: </strong>The <em>SEPTA </em>decision has generated new interest in the topic at the EEOC (despite the agency’s recent loss in <em>EEOC v. Peoplemark </em>in which it was ordered to pay over $750,000.00 in attorney’s fees because it was unable to secure the necessary expert testimony).  It is unclear whether the EEOC will revise its policy guidance to incorporate <em>SEPTA</em> (or other changes),<em> </em>but in recent opinion letters and public meetings, the EEOC has demonstrated an increasing level of distrust of anything but the most narrowly tailored policies, indicating changes to current guidance may not be too far away.  At a recent public meeting in July 2011, the Commissioners heard a wide range of testimony on the topic.  For example, one witness advocated for adoption of a presumption that any criminal conviction policy has a disparate impact and another questioned the quality of the data employers are relying upon in light of the explosion of on-line background check services.  These are just some of the issues the EEOC is grappling with in addition to <em>SEPTA.</em></p>
<h3><strong>The Bottom Line For Employers:</strong></h3>
<p>A pre-employment question asking about criminal history does not in and of itself violate Title VII, but be very careful how such information is used and be very wary of broad-based or blanket exclusion policies.  It is uncertain whether the EEOC and other courts will adopt the <em>SEPTA </em>holding, however, employers should do some end of year housekeeping and consider conducting a privileged review of their existing policies and procedures concerning criminal convictions, paying special attention to the scope and impact of such policies and reviewing for compliance with state laws on criminal background and credit reporting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.m3law.com/use-of-criminal-convictions-in-hiring/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M3Law Adds Two Attorneys</title>
		<link>http://www.m3law.com/m3law-adds-two-attorneys</link>
		<comments>http://www.m3law.com/m3law-adds-two-attorneys#comments</comments>
		<pubDate>Thu, 17 Nov 2011 17:36:16 +0000</pubDate>
		<dc:creator>M3Law</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.m3law.com/?p=592</guid>
		<description><![CDATA[M3Law is excited to announce that Suzanne Lehman Johnson has joined the firm as Of Counsel and Allison May has joined the firm as an Associate Attorney.  Suzi was previously General Counsel for ExpressJet Airlines and comes to the firm with over 19 years of experience in defending employers in employment litigation, labor union arbitrations, [...]]]></description>
			<content:encoded><![CDATA[<p>M3Law is excited to announce that Suzanne Lehman Johnson has joined the firm as Of Counsel and Allison May has joined the firm as an Associate Attorney.  Suzi was previously General Counsel for ExpressJet Airlines and comes to the firm with over 19 years of experience in defending employers in employment litigation, labor union arbitrations, and noncompetition and trade secret matters.  She also has special expertise in executive compensation, board compensation, and corporate board matters.  Allison is a 2010 graduate of the University of Houston Law Center and formerly served as Briefing Attorney to the Honorable John S. Anderson, Texas Fourteenth Court of Appeals.   Welcome Suzi and Allison!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.m3law.com/m3law-adds-two-attorneys/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M3Law and Pathway Forensics Hold Breakfast Seminar on Forensic Issues For Employment Cases</title>
		<link>http://www.m3law.com/m3law-and-pathway-forensics-hold-breakfast-seminar-on-forensic-issues-for-employment-cases</link>
		<comments>http://www.m3law.com/m3law-and-pathway-forensics-hold-breakfast-seminar-on-forensic-issues-for-employment-cases#comments</comments>
		<pubDate>Wed, 16 Nov 2011 20:09:16 +0000</pubDate>
		<dc:creator>M3Law</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.m3law.com/?p=589</guid>
		<description><![CDATA[On November 3, 2011, M3Law&#8217;s Gabi Moses and Noel Kersh with Pathway Forensics spoke to human resources professionals and attorneys on forensic issues that typically arise in employment cases and new strategies for minimizing risk in the age of smartphones, social media, and cloud computing.  Please call or e-mail M3Law for copies of the presentation materials.]]></description>
			<content:encoded><![CDATA[<p>On November 3, 2011, M3Law&#8217;s Gabi Moses and Noel Kersh with Pathway Forensics spoke to human resources professionals and attorneys on forensic issues that typically arise in employment cases and new strategies for minimizing risk in the age of smartphones, social media, and cloud computing.  Please call or e-mail M3Law for copies of the presentation materials.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.m3law.com/m3law-and-pathway-forensics-hold-breakfast-seminar-on-forensic-issues-for-employment-cases/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OSHA’s Planned Injury and Illness Prevention Program: Still Major Unknowns</title>
		<link>http://www.m3law.com/osha%e2%80%99s-planned-injury-and-illness-prevention-program-still-major-unknowns</link>
		<comments>http://www.m3law.com/osha%e2%80%99s-planned-injury-and-illness-prevention-program-still-major-unknowns#comments</comments>
		<pubDate>Mon, 10 Oct 2011 21:48:20 +0000</pubDate>
		<dc:creator>Gabi</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.m3law.com/?p=562</guid>
		<description><![CDATA[When OSHA held its Regulatory Agenda Chat in July, many questions centered on OSHA’s planned Injury and Illness Prevention Program, dubbed I2P2, and called “OSHA’s highest regulatory priority.”  But, there were few answers.  Here is what we learned: When:  Shortly.  OSHA had said that the Small Business Regulatory Enforcement Fairness Act process for I2P2 would [...]]]></description>
			<content:encoded><![CDATA[<p>When OSHA held its Regulatory Agenda Chat in July, many questions centered on OSHA’s planned Injury and Illness Prevention Program, dubbed I2P2, and called “OSHA’s highest regulatory priority.”  But, there were few answers.  Here is what we learned:</p>
<p><strong>When:  </strong>Shortly.  OSHA had said that the Small Business Regulatory Enforcement Fairness Act process for I2P2 would begin in June, but that didn’t happen. In the Chat on July 11, OSHA said that it expected that process to begin “shortly,” and at that time a draft of the I2P2 would be available to the public.</p>
<p><strong>What:  </strong>Unknown.  The Chat did not provide any clues on what we can expect I2P2 to look like.  The most we learned was that I2P2 would be an “improved, more systematic approach to managing workplace health and safety.”  In the past, we have been told that I2P2 would contain the following elements:</p>
<ul>
<li>Management duties
<ul>
<li>Establish a policy</li>
<li>Set goals</li>
<li>Plan and allocate resources</li>
<li>Assign and communicate roles and responsibilities</li>
</ul>
</li>
<li>Employee participation
<ul>
<li>Involve employees in establishing, maintaining and evaluating the program</li>
<li>Employee access to safety and health information</li>
<li>Employee role in incident investigations</li>
</ul>
</li>
<li>Hazard identification and assessment</li>
<li>Hazard prevention and control</li>
<li>Education and training</li>
<li>Program evaluation and improvement</li>
</ul>
<h3>The Bottom Line for Employers:</h3>
<p>OSHA has engaged Eastern Research Group to prepare a Safety and Health Practices Survey to determine how safety is managed in various workplaces.  In the meantime, we will need to pay close attention to this rulemaking and further developments, and will keep you posted.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.m3law.com/osha%e2%80%99s-planned-injury-and-illness-prevention-program-still-major-unknowns/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M3Law Partners Named as Texas &#8220;Super Lawyers&#8221;</title>
		<link>http://www.m3law.com/m3law-partners-named-as-texas-super-lawyers</link>
		<comments>http://www.m3law.com/m3law-partners-named-as-texas-super-lawyers#comments</comments>
		<pubDate>Wed, 21 Sep 2011 20:55:16 +0000</pubDate>
		<dc:creator>M3Law</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.m3law.com/?p=552</guid>
		<description><![CDATA[Partners Mike Muskat and Samantha Martinez were recently named by Texas Monthly magazine as Texas &#8220;Super Lawyers&#8221; in Labor and Employment Law.   This honor is accorded to less than 5% of the lawyers in the state.]]></description>
			<content:encoded><![CDATA[<p>Partners Mike Muskat and Samantha Martinez were recently named by Texas Monthly magazine as Texas &#8220;Super Lawyers&#8221; in Labor and Employment Law.   This honor is accorded to less than 5% of the lawyers in the state.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.m3law.com/m3law-partners-named-as-texas-super-lawyers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Partner Samantha Martinez Speaks in Webcast on New Noncompete Case</title>
		<link>http://www.m3law.com/545</link>
		<comments>http://www.m3law.com/545#comments</comments>
		<pubDate>Fri, 02 Sep 2011 19:56:30 +0000</pubDate>
		<dc:creator>M3Law</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.m3law.com/?p=545</guid>
		<description><![CDATA[Samantha Martinez participated in the State Bar-sponsored webcast titled &#8220;Texas Supreme Court Nukes Non-Competes:  Marsh and the Day After&#8221; on August 25, 2011.  Martinez spoke on a panel with attorneys Michael Maslanka and Stephen Fox, and addressed the recent Texas Supreme Court decision Marsh USA Inc. et al. v. Cook, which drastically changed the landscape for [...]]]></description>
			<content:encoded><![CDATA[<p>Samantha Martinez participated in the State Bar-sponsored webcast titled &#8220;Texas Supreme Court Nukes Non-Competes:  Marsh and the Day After&#8221; on August 25, 2011.  Martinez spoke on a panel with attorneys Michael Maslanka and Stephen Fox, and addressed the recent Texas Supreme Court decision <em>Marsh USA Inc. et al. v. Cook</em>, which drastically changed the landscape for enforcement of non-compete and non-solicitation covenants.  The presentation had a record number of attendees, and will be re-broadcast throughout the Fall.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.m3law.com/545/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

